Electroheat Hot Water System offers the best alternative to providing constant supply of hot or warm water in households or business places. We provide a safe and eco-friendly way of heating your water supply while leaving minimal carbon emissions in the environment. Utilizing the latest technology in water heating and energy-efficiency, our hot water system can help you run and store hot water 24/7.
Specifications
Model | HWS 9.5 kW | HWS 20 kW | HWS 40 kW |
---|---|---|---|
Heating Capacity (kW) | 9.5 | 20 | 40 |
Power Supply (V/Ph/Hz) | 240/1/50 | 415/3/50 | 415/3/50 |
Input Power (kW) | 2.3 | 4.9 | 9.8 |
Running Current (A) | 12.46 | 8.77 | 17.54 |
Max. Input Power (kW) | 3.26 | 6.86 | 13.72 |
Max. Running Current (A) | 17.44 | 12.28 | 24.55 |
Refrigerant | R417a | R417a | R417a |
Compressor Type | Rotary | Scroll | Scroll |
Compressor Quantity | 1 | 1 | 2 |
COP Air 28°C/Water 30°C | 6 | 6 | 6 |
COP Air 28°C/Water 35°C | 5.5 | 5.5 | 5.5 |
COP Air 28°C/Water 40°C | 5.1 | 5.1 | 5.1 |
COP Air 28°C/Water 50°C | 4.6 | 4.6 | 4.6 |
COP Air 28°C/Water 55°C | 4.1 | 4.1 | 4.1 |
Outlet Water Temp (°C) | 60 | 60 | 60 |
Max. Outlet Water Temp (°C) | 65 | 65 | 65 |
Hot Water Yield (L/h) | 204 | 430 | 860 |
Water Flow (m3/h) | 2.0 | 4.3 | 8.6 |
Condenser | Tube in shell | Tube in shell | Tube in shell |
Water Pressure Drop (kPa) | 40 | 55 | 55 |
Water Connection Tube (mm) | DN25 | DN25 | DN25 |
Noise 9dB(A) | <55 | <57 | <61 |
Electric Protection | I | I | I |
Mechanical Protection | IPX4 | IPX4 | IPX4 |
Net / Gross | |||
Weight (kg) | 87/130 | 139/157 | 268/316 |
Dimension (LxWxH) | 752x690x765 | 752x690x965 | 1450x702x1260 |
Packing Dimension (LxWxH) | 840x750x900 | 840x750x1100 | 1525x805x1420 |
SOURCE: Sources